Weather: light intensity shower rain
Wind: 5
Temperature: 18.48
Stadium:
Location:
Date: 09/08/2024
Team | Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | Total |
---|
Stuttgart Surge | 13 | 7 | 0 | 3 | 23 |
Rhein Fire | 7 | 6 | 0 | 10 | 29 |
Team Stats
|  |  |
---|
1st Downs | 17 | 16 |
Passing 1st | 8 | 9 |
Rushing 1st | 7 | 7 |
3rd down eff. | 6 / 14 | 4 / 12 |
4th down eff. | 2 / 3 | 1 / 1 |
Total Plays | 72 | 60 |
Total Yards | 311 | 269 |
Yards per Play | 4.32 | 4.48 |
Passing | 154 | 160 |
Comp-Att | 19 / 33 | 16 / 28 |
Touchdowns | 3 | 2 |
Interceptions | 1 | 3 |
Sacks-Yards lst | 5 / 19 | 0 / 0 |
Rushing | 157 | 109 |
Rushing Att. | 36 | 31 |
Touchdowns | 0 | 0 |
Red Zone (Made-Att) | 7 / 7 | 3 / 4 |
Penalties | 11 | 5 |
Fumbles lst | 1 | 1 |
Interceptions thrown | 1 | 3 |
Possession | 33:37 | 26:23 |
DOWN: | BALL ON: | DRIVE: |
---|
0th&0 | SS15 | 5 plays, 25 yds |
Last play: End of game, clock 00:00.
Rhein Fire Passing
NAME | COMP | ATT | YDS | TD | INT |
---|
J. Clark | 19 | 33 | 186 | 3 | 1 |
Stuttgart Surge Passing
NAME | COMP | ATT | YDS | TD | INT |
---|
R. Hennessey | 16 | 28 | 160 | 2 | 3 |
Rhein Fire Rushing
NAME | ATT | YDS | TD |
---|
G. Toonga | 28 | 138 | 0 |
J. Clark | 4 | 10 | 0 |
S. Kendus | 3 | 7 | 0 |
K. McKnight Jr. | 1 | 2 | 0 |
Stuttgart Surge Rushing
NAME | ATT | YDS | TD |
---|
N. Khandar | 22 | 88 | 0 |
R. Hennessey | 7 | 23 | 0 |
K. Hunter | 2 | 0 | 0 |
Rhein Fire Receiving
NAME | REC | YDS | TD |
---|
H. Kwofie | 3 | 54 | 0 |
K. McKnight Jr. | 7 | 49 | 0 |
J. Schlesinger | 1 | 42 | 1 |
T. Sauerland | 2 | 19 | 1 |
S. Kendus | 2 | 11 | 0 |
F. Eichhorn | 1 | 10 | 1 |
G. Toonga | 3 | 2 | 0 |
Stuttgart Surge Receiving
NAME | REC | YDS | TD |
---|
D. Stewart Jr. | 8 | 70 | 0 |
Y. Mayr | 4 | 61 | 1 |
F. Lengauer | 3 | 27 | 1 |
N. Khandar | 1 | 2 | 0 |
Rhein Fire Defense
NAME | TCK | SCK | TFL | INT | BRUP |
---|
M. Franklin | 8 | 0 | 0 | 0 | 1 |
F. Simon | 7 | 0 | 0 | 0 | 0 |
O. Williams | 6 | 0 | 0 | 1 | 0 |
M. Kensy | 6 | 0 | 1 | 0 | 1 |
T. Janssen | 4 | 0 | 0 | 2 | 0 |
H. Klages | 4 | 0 | 0 | 0 | 0 |
T. Anderson | 3 | 0 | 0 | 0 | 0 |
M. Richter | 3 | 0 | 0 | 0 | 0 |
J. Chikere | 3 | 0 | 0 | 0 | 0 |
J. Seibel | 2 | 0 | 0 | 0 | 0 |
R. Hanssen | 2 | 0 | 0 | 0 | 0 |
R. Feltes | 2 | 0 | 1 | 0 | 0 |
M. Parkinson | 2 | 0 | 0 | 0 | 0 |
L. Schroeter | 1 | 0 | 0 | 0 | 0 |
L. Hoeltker | 1 | 0 | 0 | 0 | 0 |
A. Donkor | 1 | 0 | 0 | 0 | 0 |
Stuttgart Surge Defense
NAME | TCK | SCK | TFL | INT | BRUP |
---|
S. Jelvani | 13 | 1 | 1 | 0 | 0 |
M. Fettig | 9 | 1 | 0 | 0 | 1 |
L. Bach | 7 | 0 | 1 | 0 | 0 |
C. Mulumba | 6 | 1 | 0 | 0 | 0 |
L. Siebert | 6 | 0 | 0 | 0 | 0 |
M. Vidackovic | 6 | 0 | 0 | 0 | 0 |
C. Walrond | 5 | 0 | 0 | 1 | 0 |
S. Okonta-W. | 5 | 0 | 0 | 0 | 0 |
R. Simiram-Wilson | 4 | 0 | 0 | 0 | 0 |
B. Wenzler | 4 | 0 | 0 | 0 | 1 |
R. Zistler | 4 | 1 | 2 | 0 | 0 |
N. Wenzelburger | 3 | 0 | 0 | 0 | 0 |
N. Knoblauch | 3 | 0 | 0 | 0 | 0 |
S. Butsch | 3 | 1 | 1 | 0 | 0 |
M. Mbala | 2 | 0 | 0 | 0 | 0 |
K. Katz | 1 | 0 | 0 | 0 | 0 |
L. Liebenow | 1 | 0 | 0 | 0 | 0 |
L. Geyer | 1 | 0 | 0 | 0 | 0 |
F. Lengauer | 1 | 0 | 0 | 0 | 0 |
Y. Mayr | 1 | 0 | 0 | 0 | 0 |
N. Krüger | 1 | 0 | 0 | 0 | 0 |
J. Ludwig-Mayor | 1 | 0 | 0 | 0 | 0 |
L. Krieg | 1 | 0 | 0 | 0 | 0 |
E. Haefele | 1 | 0 | 0 | 0 | 0 |
L. Fritzen | 1 | 0 | 0 | 0 | 0 |
Rhein Fire Kicking
| FG | PAT | KO |
---|
NAME | MADE | ATT | MADE | ATT | NO | YDS |
---|
S. van Santen | 3 | 3 | 2 | 2 | 6 | 393 |
Stuttgart Surge Kicking
| FG | PAT | KO |
---|
NAME | MADE | ATT | MADE | ATT | NO | YDS |
---|
L. Krieg | 1 | 1 | 2 | 3 | 5 | 297 |
Rhein Fire Punting
NAME | NO | YDS | AVG | IN20 | 50+ |
---|
S. van Santen | 4 | 170 | 42.5 | 1 | 1 |
Stuttgart Surge Punting
NAME | NO | YDS | AVG | IN20 | 50+ |
---|
L. Krieg | 4 | 165 | 41.25 | 1 | 0 |
Rhein Fire Returns
| Kick Ret | Punt Ret | Int Ret | Fmb Ret |
---|
NAME | YDS | TD | YDS | TD | YDS | TD | YDS | TD |
---|
M. Franklin | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O. Williams | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 |
S. Kendus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Janssen | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0 |
K. McKnight Jr. | 56 | 0 | 24 | 0 | 0 | 0 | 0 | 0 |
G. Toonga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F. Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Weinstock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stuttgart Surge Returns
| Kick Ret | Punt Ret | Int Ret | Fmb Ret |
---|
NAME | YDS | TD | YDS | TD | YDS | TD | YDS | TD |
---|
C. Walrond | 44 | 0 | 0 | 0 | 12 | 1 | 0 | 0 |
D. Stewart Jr. | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 |
N. Krüger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |